Name | Type | Power | Torque | Sources |
---|---|---|---|---|
4G63 | 104kW @ 6000 | 172Nm @ 5000 | 92-93 Eclipse | |
4G63B turbo | 138kW @ 5500 (179kW @ 6000 in ZR4) | 265Nm @ 3000 (300Nm @ 3500 in ZR4) | 1993 Eclipse GSR-4, 1992 Galant ZR-4, Lancer Evolution (Evo 1 - 185kW, Evo II & III - 191kW, Evo IV - 198kW, Evo V on - 206kW) | |
4G92 | 108kW @ 7000 | 148Nm @ 5500 | 92-93 Lancer MR | |
4G92G MIVEC | 131kW @ 7500 | 167Nm @ 7000 | 92-95 Lancer Cyborg R 3-door and coupe, 96-97 Mirage ZR and Asti RX | |
4G93 turbo | 145kW @ 6000 | 270Nm @ 3000 | 92-93 Lancer GSR | |
6A12G MIVEC | 150kW @ 7500 | 200Nm @ 6000 | 1994-on FTO GPX | |
6A12G twin turbo | 160kW @ 6000 (179kW 1993 Galant VR4 4WD) | 309Nm @ 3500 | 1993 Eterna XX-4 FWD (fits Australian Galant V6) | |
6A13 twin turbo | 208kW @ 5500 | 208kW @ 5500 | 96-97 Galant VR4 | |
Mitsubishi Lancer | Automatic | Transmission | 2.4 Litre | Mitsubishi Lancer 2007 |
Mitubishi Lancer | Automatic | Transmission | 2.0 Litre | Mitsubishi Lancer 2005 |
WhatsApp us